Thread Size d |
M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | Coarse thread | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | ||
Fine thread 1 | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | ||||
Fine thread 2 | / | / | / | / | / | / | 1.25 | 1.25 | / | / | ||||
da | min | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |||
max | 3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | ||||
dw | min | 4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | |||
e | min | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | |||
h | max=nominal size | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |||
min | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | 14 | ||||
mw | min | 1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | |||
s | max=nominal size | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | |||
min | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | ||||
Thread Size d |
M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | |||||
P | Pitch | Coarse thread | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | |||
Fine thread 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Fine thread 2 | 1.5 | 1.5 | 1.5 | / | / | / | / | / | / | |||||
da | min | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | ||||
max | 19.5 | 21.6 | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | |||||
dw | min | 24.9 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | ||||
e | min | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | ||||
h | max=nominal size | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | ||||
min | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 34 | 37 | |||||
mw | min | 9.9 | 11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 | ||||
s | max=nominal size | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | ||||
min | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 |
Screw Thread d |
M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
Fine thread | - | - | - | - | - | 1 | 1 | 1.5 | 1.5 | 1.5 | |
Fine thread | - | - | - | - | - | - | 1.25 | 1.25 | - | - | |
e | min | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 |
h | max=nominal size | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
min | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | 14 | |
s | max=nominal size | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 |
min | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | |
Screw Thread d |
M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | ||
P | Pitch | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | |
Fine thread | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
Fine thread | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | ||
e | min | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | |
h | max=nominal size | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | |
min | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 34 | 37 | ||
s | max=nominal size | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | |
min | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 |