Screw Thread d |
M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | Coarse thread | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | ||
Fine thread 1 | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | ||||
Fine thread 2 | / | / | / | / | 1.25 | 1.25 | / | / | 1.5 | 1.5 | 1.5 | / | ||||
da | min | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||
max | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 25.9 | ||||
dw | min | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 24.9 | 27.7 | 29.5 | 33.2 | |||
e | min | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | |||
h | max=nominal size | 6.3 | 8 | 8.5 | 9.5 | 11.5 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | |||
min | 6 | 7.7 | 8.2 | 9.14 | 11.14 | 13.64 | 15.3 | 17.3 | 19.16 | 20.7 | 23.7 | 26.7 | ||||
m | min | 4.4 | 4.9 | 6.14 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | |||
mw | min | 3.52 | 3.92 | 4.91 | 5.15 | 6.43 | 8.3 | 9.68 | 11.28 | 12.08 | 13.52 | 14.48 | 16.16 | |||
s | max=nominal size | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | |||
min | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 |
Thread Size d |
M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | Coarse thread | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
Fine thread 1 | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | ||||
Fine thread 2 | / | / | / | / | / | / | 1.25 | 1.25 | / | / | 1.5 | ||||
da | min | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |||
max | 3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | ||||
dw | min | 4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 24.9 | |||
e | min | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | |||
h | max=nominal size | 4 | 5 | 5 | 6 | 7.5 | 8 | 10 | 12 | 14 | 16 | 18.5 | |||
min | 3.7 | 4.7 | 4.7 | 5.7 | 7.14 | 7.64 | 9.64 | 11.57 | 13.3 | 15.3 | 17.66 | ||||
m | min | 2.4 | 2.9 | 3.2 | 4 | 4.7 | 5.5 | 6.5 | 8 | 9.5 | 10.5 | 13 | |||
mw | min | 1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | |||
s | max=nominal size | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | |||
min | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | ||||
Thread Size d |
M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | ||||
P | Pitch | Coarse thread | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | ||
Fine thread 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
Fine thread 2 | 1.5 | 1.5 | / | / | / | / | / | / | / | / | / | ||||
da | min | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |||
max | 21.6 | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | ||||
dw | min | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 | |||
e | min | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 | 82.6 | |||
h | max=nominal size | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |||
min | 18.7 | 20.7 | 22.7 | 25.7 | 28.7 | 31.4 | 34.4 | 37.4 | 40.4 | 43.4 | 46.4 | ||||
m | min | 14 | 15 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 32 | 36 | |||
mw | min | 11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 | 23.1 | 24.8 | 26.5 | |||
s | max=nominal size | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | |||
min | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.8 | 68.1 | 73.1 |