DIN417 Slotted Set Screws With Long Dog Point

DIN417 Slotted Set Screws with Long Dog Point are a type of fastener commonly used in various industries. These set screws are designed with a slotted head and a long dog point, allowing for easy installation and secure fastening.

DIN417 Slotted Set Screws with Long Dog Point offers several advantages. The extended length of the point provides a deeper penetration into the material being fastened, ensuring a more secure and stable connection. This makes them particularly suitable for applications where high torque or heavy loads are involved.

These set screws are commonly used in industries such as manufacturing, construction, and automotive. DIN417 Slotted Set Screws with Long Dog Point are ideal for securing objects in place, such as gears, pulleys, and machinery parts. The slotted head allows for easy adjustment using a screwdriver, while the long dog point ensures a reliable and long-lasting connection.
[njwa_button id="3060"]
A carbon steel natural DIN417 Slotted Set Screw With Long Dog Point

DIN417 Slotted Set Screws With Long Dog Point Details

 SIZE: M1.6 - M12
MATEAIL: Carbon Steel, Stainless Steel, Copper
STANDARD: DIN417, ISO7435, DIN EN 27435, GB/T75
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN417 Slotted Set Screws With Long Dog Point Specifications

Screw Thread
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dp max=nominal size 0.8 1 1.5 2 2.2 2.5 3.5 4 5.5 7 8.5
min 0.55 0.75 1.25 1.75 1.95 2.25 3.2 3.7 5.2 6.64 8.14
n max 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
min 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
t min=nominal size 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
z max 1.05 1.25 1.5 1.75 2 2.25 2.75 3.25 4.3 5.3 6.3
min=nominal size 0.8 1 1.25 1.5 1.75 2 2.5 3 4 5 6
L0 Nominal Size 2.5 3 4 5 5 6 8 10 12 16 20

Equivalent Standard for DIN417 Slotted Set Screws With Long Dog Point - ISO7435

ISO7435 Slotted Set Screws With Long Dog Point

Screw Thread
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dp min 0.55 0.75 1.25 1.75 1.95 2.25 3.2 3.7 5.2 6.64 8.14
max 0.8 1 1.5 2 2.2 2.5 3.5 4 5.5 7 8.5
n Nominal Size 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
min 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.02
max 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
z min 0.8 1 1.25 1.5 1.75 2 2.5 3 4 5 6
max 1.05 1.25 1.5 1.75 2 2.25 2.75 3.25 4.3 5.3 6.3
L0 Nominal Size 2.5 3 4 5 5 6 8 10 12 16 20

Equivalent Standard for DIN417 Slotted Set Screws With Long Dog Point - GB/T75

GB/T75 Slotted Set Screws With Long Dog Point

Thread Size
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dp min 0.55 0.75 1.25 1.75 1.95 2.25 3.2 3.7 5.2 6.64 8.14
max 0.8 1 1.5 2 2.2 2.5 3.5 4 5.5 7 8.5
n Nominal Size 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
min 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
max 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
z min 0.8 1 1.25 1.5 1.75 2 2.5 3 4 5 6
max 1.05 1.25 1.5 1.75 2 2.25 2.75 3.25 4.3 5.3 6.3
L0 Nominal Size 2.5 3 4 5 5 6 8 10 12 16 20
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram