DIN438 Slotted Set Screws with Cup Point

DIN438 Slotted Set Screw with Cup Point is a type of fastener commonly used in various industries. These set screws are designed with a slotted head and a cup-shaped point, allowing for easy installation and secure fastening.

The cup point design of DIN438 Slotted Set Screw with Cup Point offers several advantages. The cup-shaped point creates a deep indentation when tightened, providing a secure grip and preventing loosening over time. This makes them particularly suitable for applications where vibration or movement is a concern.

DIN438 Slotted Set Screw with Cup Point are commonly used in industries such as machinery, construction, and automotive. They are ideal for securing objects in place, such as gears, pulleys, and shafts. The slotted head allows for easy adjustment using a screwdriver, while the cup point ensures a reliable and long-lasting connection.
Two DIN438 slotted set screw with cup point

DIN438 Slotted Set Screws with Cup Point Details

 SIZE: M1.6 - M12
MATEAIL: Carbon Steel, Stainless Steel, Copper
STANDARD: DIN438, ISO7436, DIN EN 27436, GB/T74
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN438 Slotted Set Screws with Cup Point Specifications

Screw Thread
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dz min 0.55 0.75 0.95 1.15 1.45 1.75 2.25 2.75 4.7 5.7 7.7
max=nominal size 0.8 1 1.2 1.4 1.7 2 2.5 3 5 6 8
n min 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
max 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min=nominal size 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
L0 Nominal Size 2 2.5 3 4 4 5 5 6 8 10 12

Equivalent Standard for DIN438 Slotted Set Screws with Cup Point - ISO7436

ISO7436 Slotted Set Screws with Cup Point

Screw Thread
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dz min 0.55 0.75 0.95 1.15 1.45 1.75 2.25 2.75 4.7 5.7 7.7
max 0.8 1 1.2 1.4 1.7 2 2.5 3 5 6 8
n Nominal Size 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
min 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
max 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
L0 Nominal Size 2 2.5 3 4 4 5 5 6 8 10 12

Equivalent Standard for DIN438 Slotted Set Screws with Cup Point - GB/T74

GB/T74 Slotted Set Screws with Cup Point

Thread Size
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dz min 0.55 0.75 0.95 1.15 1.45 1.75 2.25 2.75 4.7 5.7 7.7
max 0.8 1 1.2 1.4 1.7 2 2.5 3 5 6 8
n Nominal Size 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
min 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
max 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
L0 Nominal Size 2 2.5 3 3 4 4 5 6 8 10 12
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram