DIN551 Slotted Set Screws with Flat Point

The DIN551 Slotted Set Screws with Flat Point are a type of fastener commonly used in various industries. These screws are designed with a slotted head and a flat point, allowing for easy installation and removal.

The DIN551 standard ensures that these set screws meet specific requirements for dimensions and materials. They are typically made from high-quality steel, providing excellent strength and durability.

These set screws are commonly used to secure objects in place, such as machinery parts, furniture, and electrical components. The slotted head allows for easy adjustment using a screwdriver, while the flat point ensures a secure and stable connection.
Four Slotted Set Screws in stainless steel

DIN551 Slotted Set Screws with Flat Point Details

 SIZE: M1 - M12
MATEAIL: Carbon Steel, Stainless Steel, Copper
STANDARD: DIN551, ISO4766, DIN EN24766, GB/T73
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN551 Slotted Set Screws with Flat Point Specifications

DIN551 Slotted Set Screws black and white sample
Screw Thread
d
M1 M1.2 M1.4 M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.25 0.25 0.3 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dp max=nominal size 0.5 0.6 0.7 0.8 1 1.5 2 2.2 2.5 3.5 4 5.5 7 8.5
min 0.25 0.35 0.45 0.55 0.75 1.25 1.75 1.95 2.25 3.2 3.7 5.2 6.64 8.14
n Nominal Size 0.2 0.2 0.2 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
min 0.26 0.26 0.26 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
max 0.4 0.4 0.4 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min=nominal size 0.4 0.4 0.48 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.52 0.52 0.63 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
L0 Nominal Size / / / 2 2.5 3 3 4 4 5 6 6 8 10

Equivalent Standard for DIN551 Slotted Set Screws with Flat Point - ISO4766

ISO4766 Slotted Set Screws with Flat Point

DIN551 Slotted Set Screws black and white sample
Screw Thread
d
M1.2 M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.25 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dp max 0.6 0.8 1 1.5 2 2.2 2.5 3.5 4 5.5 7 8.5
min 0.35 0.55 0.75 1.25 1.75 1.95 2.25 3.2 3.7 5.2 6.64 8.14
n Nominal Size 0.2 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
max 0.4 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
min 0.26 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
t max 0.52 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
min 0.4 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
L0 Nominal Size / 2 2.5 3 3 4 4 5 6 6 8 10

Equivalent Standard for DIN551 Slotted Set Screws with Flat Point - GB/T73

GB/T73 Slotted Set Screws with Flat Point

DIN551 Slotted Set Screws black and white sample
Thread Size
d
M1.2 M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12
P Pitch 0.25 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75
dp min 0.35 0.55 0.75 1.25 1.75 1.95 2.25 3.2 3.7 5.2 6.64 8.14
max 0.6 0.8 1 1.5 2 2.2 2.5 3.5 4 5.5 7 8.5
n Nominal Size 0.2 0.25 0.25 0.4 0.4 0.5 0.6 0.8 1 1.2 1.6 2
min 0.26 0.31 0.31 0.46 0.46 0.56 0.66 0.86 1.06 1.26 1.66 2.06
max 0.4 0.45 0.45 0.6 0.6 0.7 0.8 1 1.2 1.51 1.91 2.31
t min 0.4 0.56 0.64 0.72 0.8 0.96 1.12 1.28 1.6 2 2.4 2.8
max 0.52 0.74 0.84 0.95 1.05 1.21 1.42 1.63 2 2.5 3 3.6
L0 Nominal Size / 2 2.5 3 3 4 4 5 6 6 8 10
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram