Hex Head Bolt Introduction 

DIN933 hex bolt is one of the commonly used hex bolts. It is available in carbon steel, stainless steel, etc.

Its size is basically the same as the international standard ISO4017 and the Chinese standard GB/T5783.
Two black carbon steel DIN933 hex head bolts

DIN 933 Hex Head Bolt Details

 SIZE: M5-M56
MATEAIL: Carbon Steel, Stainless Steel
STANDARD: DIN933, EN ISO4017
GRADE: 4.8, 8.8, 10.9, 12.9
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN 933 Hex Head Bolt Specifications

Screw Thread
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 (M7) M8 M10 M12 (M14) M16
P Pitch   0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1 1.25 1.5 1.75 2 2
a max   1.05 1.2 1.35 1.5 1.8 2.1 2.4 3 3 3.75 4.5 5.25 6 6
c min   0.1 0.1 0.1 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.2
max   0.25 0.25 0.25 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.8
da max   2 2.6 3.1 3.6 4.1 4.7 5.7 6.8 7.8 9.2 11.2 13.7 15.7 17.7
dw Grade A min 2.4 3.2 4.1 4.6 5.1 5.9 6.9 8.9 9.6 11.6 15.6 17.4 20.5 22.5
Grade B min - - - - - 5.7 6.7 8.7 9.4 11.4 15.4 17.2 20.1 22
e Grade A min 3.41 4.32 5.45 6.01 6.58 7.66 8.79 11.05 12.12 14.38 18.9 21.1 24.49 26.75
Grade B min - - - - - 7.5 8.63 10.89 11.94 14.2 18.72 20.88 23.91 26.17
k Nominal Size   1.1 1.4 1.7 2 2.4 2.8 3.5 4 4.8 5.3 6.4 7.5 8.8 10
Grade A min 0.98 1.28 1.58 1.88 2.28 2.68 3.35 3.85 4.65 5.15 6.22 7.32 8.62 9.82
max 1.22 1.52 1.82 2.12 2.52 2.92 3.65 4.15 4.95 5.45 6.56 7.68 8.98 10.18
Grade B min - - - - - 2.6 3.26 3.76 4.56 5.06 6.11 7.21 8.51 9.71
max - - - - - 3 3.74 4.24 5.04 5.54 6.69 7.79 9.09 10.29
k1 min   0.7 0.9 1.1 1.3 1.6 1.9 2.28 2.63 3.19 3.54 4.28 5.05 5.96 6.8
r min   0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.25 0.4 0.4 0.6 0.6 0.6
s max=nominal size   3.2 4 5 5.5 6 7 8 10 11 13 17 19 22 24
Grade A min 3.02 3.82 4.82 5.32 5.82 6.78 7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67
Grade B min - - - - - 6.64 7.64 9.64 10.57 12.57 16.57 18.48 21.16 23.16
                   
Screw Thread
d
(M18) M20 (M22) M24 (M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52)  
P Pitch   2.5 2.5 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5  
a max   7.5 7.5 7.5 9 9 10.5 10.5 12 12 13.5 13.5 15 15  
c min   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3  
max   0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1 1 1 1 1  
da max   20.2 22.4 24.4 26.4 30.4 33.4 36.4 39.4 42.4 45.6 48.6 52.6 56.6  
dw Grade A min 25.3 28.2 30 33.6 - - - - - - - - -  
Grade B min 24.8 27.7 29.5 33.2 38 42.7 46.5 51.1 55.9 59.9 64.7 69.4 74.2  
e Grade A min 30.14 33.53 35.72 39.98 - - - - - - - - -  
Grade B min 29.56 32.95 35.03 39.55 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25  
k Nominal Size   11.5 12.5 14 15 17 18.7 21 22.5 25 26 28 30 33  

Grade A
min 11.28 12.28 13.78 14.78 - - - - - - - - -  
max 11.72 12.72 14.22 15.22 - - - - - - - - -  

Grade B
min 11.15 12.15 13.65 14.65 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58 32.5  
max 11.85 12.85 14.35 15.35 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42 33.5  
k1 min   7.8 8.5 9.6 10.3 11.7 12.8 14.4 15.5 17.2 17.9 19.3 20.9 22.8  
r min   0.6 0.8 0.8 0.8 1 1 1 1 1 1.2 1.2 1.6 1.6  
s max=nominal size   27 30 32 36 41 46 50 55 60 65 70 75 80  
Grade A min 26.67 29.67 31.61 35.38 - - - - - - - - -  
Grade B min 26.15 29.16 31 35 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1  

Equivalent Standard for DIN 933 Hex Head Bolt - ISO 4017

DIN EN ISO 4017 Hex Head Bolts

Screw Thread
d
M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10 M12 (M14) M16 (M18) M20
P Pitch   0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5
a max   1.05 1.2 1.35 1.5 1.8 2.1 2.4 3 4 4.5 5.3 6 6 7.5 7.5
min   0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5
c max   0.25 0.25 0.25 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.6 0.8 0.8 0.8
min   0.1 0.1 0.1 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.2 0.2 0.2
da max   2 2.6 3.1 3.6 4.1 4.7 5.7 6.8 9.2 11.2 13.7 15.7 17.7 20.2 22.4
dw Grade A min 2.27 3.07 4.07 4.57 5.07 5.88 6.88 8.88 11.63 14.63 16.63 19.64 22.49 25.34 28.19
Grade B min 2.3 2.95 3.95 4.45 4.95 5.74 6.74 8.74 11.47 14.47 16.47 19.15 22 24.85 27.7
e Grade A min 3.41 4.32 5.45 6.01 6.58 7.66 8.79 11.05 14.38 17.77 20.03 23.36 26.75 30.14 33.53
Grade B min 3.28 4.18 5.31 5.88 6.44 7.5 8.63 10.89 14.2 17.59 19.85 22.78 26.17 29.56 32.95
k Nominal Size   1.1 1.4 1.7 2 2.4 2.8 3.5 4 5.3 6.4 7.5 8.8 10 11.5 12.5
Grade A max 1.225 1.525 1.825 2.125 2.525 2.925 3.65 4.15 5.45 6.58 7.68 8.98 10.18 11.715 12.715
min 0.975 1.275 1.575 1.875 2.275 2.675 3.35 3.85 5.15 6.22 7.32 8.62 9.82 11.285 12.285
Grade B max 1.3 1.6 1.9 2.2 2.6 3 3.74 4.24 5.54 6.69 7.79 9.09 10.29 11.85 12.85
min 0.9 1.2 1.5 1.8 2.2 2.6 3.26 3.76 5.06 6.11 7.21 8.51 9.71 11.15 12.15
k1 Grade A min 0.68 0.89 1.1 1.31 1.59 1.87 2.35 2.7 3.61 4.35 5.12 6.03 6.87 7.9 8.6
Grade B min 0.63 0.84 1.05 1.26 1.54 1.82 2.28 2.63 3.54 4.28 5.05 5.96 6.8 7.81 8.51
r min   0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4 0.6 0.6 0.6 0.6 0.8
s max=nominal size   3.2 4 5 5.5 6 7 8 10 13 16 18 21 24 27 30
Grade A min 3.02 3.82 4.82 5.32 5.82 6.78 7.78 9.78 12.73 15.73 17.73 20.67 23.67 26.67 29.67
Grade B min 2.9 3.7 4.7 5.2 5.7 6.64 7.64 9.64 12.57 15.57 17.57 20.16 23.16 26.16 29.16
 
Screw Thread
d
(M22) M24 (M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52) M56 (M60) M64  
P Pitch   2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5 5.5 5.5 6  
a max   7.5 9 9 10.5 10.5 12 12 13.5 13.5 15 15 16.5 16.5 18  
min   2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5 5.5 5.5 6  
c max   0.8 0.8 0.8 0.8 0.8 0.8 1 1 1 1 1 1 1 1  
min   0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3  
da max   24.4 26.4 30.4 33.4 36.4 39.4 42.4 45.6 48.6 52.6 56.6 63 67 71  
dw Grade A min 31.71 33.61 - - - - - - - - - - - -  
Grade B min 31.35 33.25 38 42.75 46.55 51.11 55.86 59.95 64.7 69.45 74.2 78.66 83.41 88.16  
e Grade A min 37.72 39.98 - - - - - - - - - - - -  
Grade B min 37.29 39.55 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25 93.56 99.21 104.86  
k Nominal Size   14 15 17 18.7 21 22.5 25 26 28 30 33 35 38 40  
Grade A max 14.215 15.215 - - - - - - - - - - - -  
min 13.785 14.785 - - - - - - - - - - - -  
Grade B max 14.35 15.35 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42 33.5 35.5 38.5 40.5  
min 13.65 14.65 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58 32.5 34.5 37.5 39.5  
k1 Grade A min 9.65 10.35 - - - - - - - - - - - -  
Grade B min 9.56 10.26 11.66 12.8 14.41 15.46 17.21 17.91 19.31 20.71 22.75 24.15 26.25 27.65  
r min   0.8 0.8 1 1 1 1 1 1.2 1.2 1.6 1.6 2 2 2  
s max=nominal size   34 36 41 46 50 55 60 65 70 75 80 85 90 95  
Grade A min 33.38 35.38 - - - - - - - - - - - -  
Grade B min 33 35 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1 82.8 87.8 92.8  

FAQs

What are the uses of hex head bolts?

Hex head bolts have a hexagonal head design and are usually used with hex nuts. Hex head bolts are widely used in a variety of fields and applications, some of which include:

1. Machinery manufacturing: hex head bolts are used to connect mechanical parts, such as machine tools, engines, transmission systems, etc. They provide reliable fastening connections so that mechanical equipment can operate properly.

2. Construction and building structures: In construction and building structures, hex head bolts are used to connect important components such as steel structures, bridges, and building frames. Hex head bolts ensure the building's structural stability and safety.

3. Automobile manufacturing: In the automobile manufacturing industry, hex head bolts are used to connect various components of the vehicle, such as engine, chassis, suspension system, etc. Hex head bolts can withstand the stress of high temperature, high pressure and vibration environments while maintaining a strong connection.

4. Aerospace: In the aerospace field, hex head bolts are widely used in manufacturing aircraft, rockets, satellites and other aerospace components. The hex head bolts need to have properties such as lightweight, high strength and corrosion resistance to meet stringent aerospace requirements.

5. Equipment and machinery maintenance: During equipment and machinery maintenance, hex head bolts are often used to replace damaged bolts or tighten them. Hex head bolts are standard fasteners commonly used in repair and maintenance work.

Hex head bolts play an important role in various fields such as industrial production, construction engineering, transportation, etc., and are a key component of connection and fixation.
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram