Double End Stud Bolts Introduction

Double end stud bolts are available in equal length or unequal length double ends. It has Q235, 45#, SUS304, SUS316, 35CrMoA, 25Cr2MoV, B7, B7M, B8 and other materials.

Double end stud bolts have DIN, BS, JIS, GB, HG, EN, ISO, ANSI and other standards. Double end stud bolts are widely used in petrochemical, electric power facilities, pipeline facilities, steel structure buildings, machinery manufacturing, bridges and railways and other fields.
Two oxidation blackened Double End Stud Bolts

Double End Stud Bolts Details

 SIZE: M5-M150
MATEAIL: Q235, 45#, SUS304, SUS316, 35CrMoA, 25Cr2MoV, B7, B7M, B8
STANDARD: DIN835, DIN938, DIN939, DIN940, DIN949, IFI136, JIS B1173, DIN 6379, ASME B 18.31.1M, ASME B 18.31.2, DIN797 
GRADE: 8.8, 10.9, 12.9
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

Double End Stud Bolts Gallery

DIN940 Double End Stud Bolts Specifications

Screw Thread
d
M4 M5 M6 (M7) M8 M10 M12 (M14) M16 (M18) M20 (M22) M24
P Coarse Thread   0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
Fine thread   / / / / 1 1.25 1.25 1.5 1.5 1.5 1.5 1.5 2
Fine thread   / / / / / / 1.5 / / / / / /
b1 10 13 15 18 20 25 30 35 40 45 50 55 60
b L≤125   14 16 18 20 22 26 30 34 38 42 46 50 54
125<L≤200   20 22 24 26 28 32 36 40 44 48 52 56 60
L>200   / / / / / 45 49 53 57 61 65 69 73
ds max   4 5 6 7 8 10 12 14 16 18 20 22 24
min   3.82 4.82 5.82 6.78 7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67 23.67
x1 1.75 2 2.5 2.5 3.2 3.8 4.3 5 5 6.3 6.3 6.3 7.5

DIN938 Double End Stud Bolts Specifications

Screw Thread
d
M3 M4 M5 M6 (M7) M8 M10 M12 (M14) M16 (M18) M20
P Pitch Coarse thread 0.5 0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5
Fine thread-1 - - - - - 1 1.25 1.25 1.5 1.5 1.5 1.5
Fine thread-2 - - - - - - - 1.5 - - - -
b1   3 4 5 6 7 8 10 12 14 16 18 20
b L≤125   12 14 16 18 20 22 26 30 34 38 42 46
125<L≤200   18 20 22 24 26 28 32 36 40 44 48 52
L>200   - - - - - - 45 49 53 57 61 65
ds max   3 4 5 6 7 8 10 12 14 16 18 20
min   2.86 3.82 4.82 5.82 6.78 7.78 9.78 11.73 13.73 15.73 17.73 19.67
x1   1.25 1.75 2 2.5 2.5 3.2 3.8 4.3 5 5 6.3 6.3
x2   0.7 0.7 0.9 1 1.25 1.6 1.9 2.2 2.5 2.5 3.2 3.2
 
Screw Thread
d
(M22) M24 (M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52)  
P Pitch Coarse thread 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5  
Fine thread-1 1.5 2 2 2 2 3 3 3 3 3 3  
Fine thread-2 - - - - - - - - - - -  
b1   22 24 25 30 32 35 38 42 45 48 52  
b L≤125   50 54 60 66 72 78 84 90 96 102 110  
125<L≤200   56 60 66 72 78 84 90 96 102 108 116  
L>200   69 73 79 85 91 97 103 109 115 121 129  
ds max   22 24 27 30 33 36 39 42 45 48 52  
min   21.67 23.67 26.67 29.67 32.61 35.61 39.61 41.61 44.61 47.61 51.54  
x1   6.3 7.5 7.5 9 9 10 10 11 11 12.5 12.5  
x2   3.2 3.8 3.8 4.5 4.5 5 5 5.5 5.5 6.3 6.3  

DIN939 Double End Stud Bolts Specifications

Thread Size
d
M4 M5 M6 (M7) M8 M10 M12 (M14) M16 (M18) M20
P Pitch   0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5
Fine thread   / / / / 1 1.25 1.25 1.5 1.5 1.5 1.5
Very fine thread   / / / / / / 1.5 / / / /
b1 5 6.5 7.5 9 10 12 15 18 20 22 25
b2 L≤125   14 16 18 20 22 26 30 34 38 42 46
125<L≤200   20 22 24 26 28 32 36 40 44 48 52
L>200   / / / / / 45 49 53 57 61 65
x1 1.75 2 2.5 2.5 3.2 3.8 4.3 5 5 6.3 6.3
x2 0.9 1 1.25 1.25 1.6 1.9 2.2 2.5 2.5 3.2 3.2
 
Thread Size
d
(M22) M24 (M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52)
P Pitch   2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5
Fine thread   1.5 2 2 2 2 3 3 3 3 3 3
Very fine thread   / / / / / / / / / / /
b1 28 30 35 38 42 45 50 52 58 60 65
b2 L≤125   50 54 60 66 72 78 84 90 96 102 110
125<L≤200   56 60 66 72 78 84 90 96 102 108 116
L>200   69 73 79 85 91 97 103 109 115 121 129
x1 6.3 7.5 7.5 9 9 10 10 11 11 12.5 12.5
x2 3.2 3.8 3.8 4.5 4.5 5 5 5.5 5.5 6.3 6.3

DIN835 Double End Stud Bolts Specifications

Thread Size
d
M4 M5 M6 (M7) M8 M10 M12 (M14) M16 (M18) M20 (M22) M24
P Coarse thread   0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
Fine thread   / / / / 1 1.25 1.25 1.5 1.5 1.5 1.5 1.5 2
Fine thread   / / / / / / 1.5 / / / / / /
b1 8 10 12 14 16 20 24 28 32 36 40 44 48
b L≤125   14 16 18 20 22 26 30 34 38 42 46 50 54
125<L≤200   20 22 24 26 28 32 36 40 44 48 52 56 60
L>200   / / / / / 45 49 53 57 61 65 69 73
ds max   4 5 6 7 8 10 12 14 16 18 20 22 24
min   3.82 4.82 5.82 6.78 7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67 23.67
x 1.75 2 2.5 2.5 3.2 3.8 4.3 5 5 6.3 6.3 6.3 7.5
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram