Hex flange bolt Introduction

Hex flange bolts are a common fastener often used to join two or more parts. Their name comes from the design of their heads, which are hexagonal in shape.

Hex flange bolts are widely used in various fields, including machinery manufacturing, construction engineering, automobile manufacturing, aerospace, etc. Hex flange bolt are used to connect mechanical parts, structural frames, equipment, pipes, etc. to provide strong connections.
Two hex flange bolts made of stainless steel

Hex flange bolt Details

 SIZE: M5-M20
MATEAIL: Carbon Steel, Stainless Steel
GRADE: 4.8, 8.8, 10.9, 12.9
STANDARD: DIN 6921, ISO 4162, EN 1665
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN 6921 Hex Flange Bolt Specifications

Screw Thread
d
M5 M6 M8 M10 M12 M14 M16 M20
P Pitch Coarse thread 0.8 1 1.25 1.5 1.75 2 2 2.5
Fine thread-1 / / 1 1.25 1.5 1.5 1.5 1.5
Fine thread-2 / / / 1 1.25 / / /
b L≤125   16 18 22 26 30 34 38 46
125<L≤200   / / 28 32 36 40 44 52
L>200   / / / / / / 57 65
c min   1 1.1 1.2 1.5 1.8 2.1 2.4 3
da Form A max 5.7 6.8 9.2 11.2 13.7 15.7 17.7 22.4
Form B max 6.2 7.4 10 12.6 15.2 17.7 20.7 25.7
dc max   11.8 14.2 18 22.3 26.6 30.5 35 43
ds max   5 6 8 10 12 14 16 20
min   4.82 5.82 7.78 9.78 11.73 13.73 15.73 19.67
du max   5.5 6.6 9 11 13.5 15.5 17.5 22
dw min   9.8 12.2 15.8 19.6 23.8 27.6 31.9 39.9
e min   8.71 10.95 14.26 16.5 17.62 19.86 23.15 29.87
f max   1.4 2 2 2 3 3 3 4
k max   5.4 6.6 8.1 9.2 11.5 12.8 14.4 17.1
k1 min   2 2.5 3.2 3.6 4.6 5.1 5.8 6.8
r1 min   0.25 0.4 0.4 0.4 0.6 0.6 0.6 0.8
r2 max   0.3 0.4 0.5 0.6 0.7 0.9 1 1.2
r3 min   0.1 0.1 0.15 0.2 0.25 0.3 0.35 0.4
r4   3 3.4 4.3 4.3 6.4 6.4 6.4 8.5
s max=nominal size   8 10 13 15 16 18 21 27
min   7.78 9.78 12.73 14.73 15.73 17.73 20.67 26.67
t max   0.15 0.2 0.25 0.3 0.35 0.45 0.5 0.65
min   0.05 0.05 0.1 0.15 0.15 0.2 0.25 0.3

Equivalent Standard

DIN EN 1665 Hex flange bolt ( Heavy Series )

Thread Size
d
M5 M6 M8 M10 M12 (M14) M16 M20
P Pitch 0.8 1 1.25 1.5 1.75 2 2 2.5
b L≤125 16 18 22 26 30 34 38 46
125<L≤200 / / 28 32 36 40 44 52
L>200 / / / / / / 57 65
dc max 11.8 14.2 18 22.3 26.6 30.5 35 43
ds max 5 6 8 10 12 14 16 20
min 4.82 5.82 7.78 9.78 11.73 13.73 15.73 19.67
e min 8.71 10.95 14.26 17.62 19.86 23.15 26.51 33.23
k max 5.8 6.6 8.1 10.4 11.8 13.7 15.4 18.9
s max 8 10 13 16 18 21 24 30
min 7.78 9.78 12.73 15.73 17.73 20.67 23.67 29.67
c min 1 1.1 1.2 1.5 1.8 2.1 2.4 3

Equivalent Standard

ISO 4162 Hex flange bolt ( Small Series )

Screw Thread
d
M5 M6 M8 M10 M12 (M14) M16
P Pitch   0.8 1 1.25 1.5 1.75 2 2
b L≤125   16 18 22 26 30 34 38
125<L≤200   / / 28 32 36 40 44
L>200   / / / / / / 57
dc max   11.4 13.6 17 20.8 24.7 28.6 32.8
ds max   5 6 8 10 12 14 16
min   4.82 5.82 7.78 9.78 11.73 13.73 15.73
e min   7.44 8.56 10.8 14.08 16.32 19.68 22.58
k max   5.6 6.8 8.5 9.7 11.9 12.9 15.1
s max   7 8 10 13 15 18 21
min   6.64 7.64 9.64 12.57 14.57 17.57 20.16
c min   1 1.1 1.2 1.5 1.8 2.1 2.4
da max Type F 5.7 6.8 9.2 11.2 13.7 15.7 17.7
Type U 6.2 7.5 10 12.5 15.2 17.7 20.5
du max   5.5 6.6 8.8 10.8 12.8 14.8 17.2
dw min   9.4 11.6 14.9 18.7 22.5 26.4 30.6
k1 min   2.3 2.9 3.8 4.3 5.4 5.6 6.7
f max   1.4 1.6 2.1 2.1 2.1 2.1 3.2
r1 min   0.2 0.25 0.4 0.4 0.6 0.6 0.6
r2 ① max   0.3 0.4 0.5 0.6 0.7 0.9 1
r3 max   0.25 0.26 0.36 0.45 0.54 0.63 0.72
min   0.1 0.11 0.16 0.2 0.24 0.28 0.32
r4 Ref.   4 4.4 5.7 5.7 5.7 5.7 8.8
V max   0.15 0.2 0.25 0.3 0.35 0.45 0.5
min   0.05 0.05 0.1 0.15 0.15 0.2 0.25
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram