Screw Thread d |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
α | tol.(+2) | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 60° | 60° |
b | L≤125 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
125<L ≤ 200 | / | / | / | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
L>200 | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | |
dk | max=nominal size | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 36 | 39 |
min | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 35.38 | 38.38 | |
ds | max=nominal size | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
min | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
e | min | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | 16 | 16 |
k | max | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 13.1 | 14 |
s | Nominal Size | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | |
max | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 8.175 | 10.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | |
t | max=nominal size | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 | 8.8 | 10.3 |
min | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.2 | 5.6 | 8.44 | 9.87 |
Screw Thread d |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |||
dk | Theoretical | max | 6.72 | 8.96 | 11.2 | 13.44 | 17.92 | 22.4 | 26.88 | 30.8 | 33.6 | 40.32 | ||
Actual | min | 5.54 | 7.53 | 9.43 | 11.34 | 15.24 | 19.22 | 23.12 | 26.52 | 29.01 | 36.05 | |||
ds | max | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
min | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||||
e | min | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 | 11.429 | 13.716 | |||
k | max | 1.86 | 2.48 | 3.1 | 3.72 | 4.96 | 6.2 | 7.44 | 8.4 | 8.8 | 10.16 | |||
s | Nominal Size | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | |||
max | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 10.175 | 12.212 | ||||
min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | ||||
t | min | 1.1 | 1.5 | 1.9 | 2.2 | 3 | 3.6 | 4.3 | 4.5 | 4.8 | 5.6 | |||
Minimum tensile load(N)-8.8 | 3220 | 5620 | 9080 | 12900 | 23400 | 37100 | 53900 | 73600 | 100000 | 162000 | ||||
Minimum tensile load(N)-10.9 | 4180 | 7300 | 11800 | 16700 | 30500 | 48200 | 70200 | 96000 | 130000 | 204000 | ||||
Minimum tensile load(N)-12.9 | 4910 | 8560 | 13800 | 19600 | 35700 | 56600 | 82400 | 112000 | 154000 | 239000 |