Lifting Eye Bolt Introduction

Lifting Eye Bolt, also known as Drop Forged Lifting Eye Bolt. It‘s available in carbon steel and stainless steel. Common standards for Lifting Eye Bolt include DIN580, JIS B 1168, UNI 2947, ANSI/ASME B 18.15, etc. 

Lifting Eye Bolt are manufactured using a die forging process. Lifting Eye Bolt are one of the commonly used rigging. It widely used in lifting equipment, construction industry, petrochemical industry, electric power equipment, port transportation and other fields.

Lifting Eye Nut, like Lifting Eye Bolt, are manufactured using a die forging process. Common standards for Lifting Eye Nut include DIN582, JIS B 1169, etc.
One Lifting Eye Bolt and One Lifting Eye nut

Lifting Eye Bolt Details

 SIZE: M8-M100
MATEAIL: Carbon Steel, Stainless Steel
STANDARD: DIN580, DIN582, UNI 2947
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN580 Lifting Eye Bolt Specifications

Screw Thread
d
M6
M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33
d2 Nominal Size   20 20 25 30 35 35 40 40 50 50 65 65 75
min   19.5 19.5 24.5 29.5 34.5 34.5 39.5 39.5 49.4 49.4 64.3 64.3 74.3
max   20.9 20.9 25.9 30.9 36.1 36.1 41.1 41.1 51.2 51.2 66.3 66.3 76.5
d3 Nominal Size   36 36 45 54 63 63 72 72 90 90 108 108 126
min   35.5 35.5 44.5 53.5 62.5 62.5 71.5 71.5 89.4 89.4 107.3 107.3 125.2
max   37.1 37.1 46.1 55.1 64.1 64.1 73.1 73.1 91.2 91.2 109.5 109.5 127.7
d4 Nominal Size   20 20 25 30 35 35 40 40 50 50 60 60 70
min   19.1 19.1 24.1 29.1 33.9 33.9 38.9 38.9 48.8 48.8 58.7 58.7 68.5
max   20.5 20.5 25.5 30.5 35.5 35.5 40.5 40.5 50.6 50.6 60.7 60.7 70.7
e Nominal Size   6 6 8 10 12 12 14 14 18 18 22 22 26
min   5.5 5.5 7.5 9.5 11.5 11.5 13.5 13.5 17.5 17.5 21.4 21.4 25.3
max   6.9 6.9 8.9 10.9 12.9 12.9 14.9 14.9 19.1 19.1 23.2 23.2 27.3
f max   2.5 2.5 3 3.5 4 4 5 5 6 6 7 7 8
ds max=nominal size (h15)   4.4 6 7.7 9.4 11 13 14.4 16.4 18.4 19.6 22.6 25 28
min   4.22 5.82 7.48 9.18 10.73 12.73 14.13 16.13 18.07 19.27 22.29 24.67 27.61
h Nominal Size   36 36 45 53 62 62 71 71 90 90 109 109 128
min   35.5 35.5 44.5 52.5 61.5 61.5 70.5 70.5 89.4 89.4 108.3 108.3 127.2
max   37.1 37.1 46.1 54.1 63.1 63.1 72.1 72.1 91.2 91.2 110.5 110.5 129.7
k Nominal Size   8 8 10 12 14 14 16 16 20 20 24 24 28
min   7.5 7.5 9.5 11.5 13.5 13.5 15.5 15.5 19.5 19.5 23.4 23.4 27.3
max   8.9 8.9 10.9 12.9 14.9 14.9 16.9 16.9 21.1 21.1 25.2 25.2 29.3
L Nominal Size (js15)   13 13 17 20.5 27 27 30 30 36 36 45 45 54
min   12.65 12.65 16.65 20.08 26.58 26.58 29.58 29.58 35.5 35.5 44.5 44.5 53.5
max   13.35 13.35 17.35 20.92 27.42 27.42 30.42 30.42 36.5 36.5 45.5 45.5 54.5
m Nominal Size   10 10 12 14 16 16 19 19 24 24 28 28 32
min   9.5 9.5 11.5 13.5 15.5 15.5 18.5 18.5 23.5 23.5 27.4 27.4 31.3
max   10.9 10.9 12.9 14.9 16.9 16.9 19.9 19.9 25.1 25.1 29.2 29.2 33.3
r   4 4 4 6 6 6 8 8 12 12 15 15 18
 
Screw Thread
d
M36 M39 M42 M45 M48 M52 M56 M60 M64 M72×6 M80×6 M100×6  
d2 Nominal Size   75 85 85 100 100 110 110 120 120 150 170 190  
min   74.3 84.3 84.3 99.2 99.2 108.9 108.9 118.9 118.9 148.8 168.5 188.5  
max   76.5 86.5 86.5 101.7 101.7 112.1 112.1 122.1 122.1 152.4 173 193  
d3 Nominal Size   126 144 144 166 166 184 184 206 206 260 296 330  
min   125.2 143.2 143.2 164.9 164.9 182.8 182.8 204.8 204.8 258.5 294.3 328.3  
max   127.7 145.7 145.7 168.1 168.1 186.4 186.4 208.4 208.4 263 299.3 333.3  
d4 Nominal Size   70 80 80 90 90 100 100 110 110 140 160 180  
min   68.5 78.5 78.5 88.3 88.3 98.1 98.1 107.9 107.9 137.6 157.3 177  
max   70.7 80.7 80.7 90.8 90.8 100.9 100.9 111.1 111.1 141.2 161.3 181.5  
e Nominal Size   26 30 30 35 35 38 38 42 42 50 55 60  
min   25.3 29.3 29.3 34.2 34.2 37.1 37.1 41.1 41.1 48.9 53.8 58.8  
max   27.3 31.3 31.3 36.7 36.7 39.9 39.9 43.9 43.9 52.1 57.4 62.4  
f max   8 9 9 10 10 11 11 12 12 12 12 12  
ds max=nominal size (h15)   30.3 33.3 35.6 38.6 41 45 48.3 52.3 55.7 63.7 71.7 91.7  
min   29.91 32.91 35.21 38.21 40.61 44.54 47.91 51.84 55.24 63.24 71.24 91.16  
h Nominal Size   128 147 147 168 168 187 187 208 208 260 298 330  
min   127.2 146.2 146.2 166.9 166.9 185.8 185.8 206.8 206.8 258.5 296.3 328.3  
max   129.7 148.7 148.7 170.1 170.1 189.4 189.4 210.4 210.4 263 301.3 333.3  
k Nominal Size   28 32 32 38 38 42 42 48 48 60 68 75  
min   27.3 31.3 31.3 37.2 37.2 41.1 41.1 47.1 47.1 58.9 66.8 73.8  
max   29.3 33.3 33.3 39.7 39.7 43.9 43.9 49.9 49.9 62.1 70.4 77.4  
L Nominal Size (js15)   54 63 63 68 68 78 78 90 90 100 112 130  
min   53.5 62.4 62.4 67.4 67.4 77.4 77.4 89.3 89.3 99.3 111.3 129.2  
max   54.5 63.6 63.6 68.6 68.6 78.6 78.6 90.7 90.7 100.7 112.7 130.8  
m Nominal Size   32 38 38 46 46 50 50 58 58 72 80 88  
min   31.3 37.3 37.3 45.2 45.2 49.1 49.1 57.1 57.1 70.9 78.8 86.8  
max   33.3 39.5 39.5 47.7 47.7 51.9 51.9 59.9 59.9 74.1 82.4 90.4  
r   18 20 20 22 22 25 25 25 25 35 35 40  

DIN582 Lifting Eye Nut Specifications

Thread Size
d
M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33
dk Nominal Size   20 20 25 30 35 35 40 40 50 50 65 65 75
min   19.5 19.5 24.5 29.5 34.5 34.5 39.5 39.5 49.4 49.4 64.3 64.3 74.3
max   20.9 20.9 25.9 30.9 36.1 36.1 41.1 41.1 51.2 51.2 66.3 66.3 76.5
d2 Nominal Size   36 36 45 54 63 63 72 72 90 90 108 108 126
min   35.5 35.5 44.5 53.5 62.5 62.5 71.5 71.5 89.4 89.4 107.3 107.3 125.2
max   37.1 37.1 46.1 55.1 64.1 64.1 73.1 73.1 91.2 91.2 109.5 109.5 127.7
d1 Nominal Size   20 20 25 30 35 35 40 40 50 50 60 60 70
min   19.1 19.1 24.1 29.1 33.9 33.9 38.9 38.9 48.8 48.8 58.7 58.7 68.5
max   20.5 20.5 25.5 30.5 35.5 35.5 40.5 40.5 50.6 50.6 60.7 60.7 70.7
k Nominal Size   8.5 8.5 10 11 13 13 16 16 20 20 25 25 30
min   8 8 9.5 10.5 12.5 12.5 15.5 15.5 19.5 19.5 24.4 24.4 29.3
max   9.4 9.4 10.9 11.9 13.9 13.9 16.9 16.9 21.1 21.1 26.2 26.2 31.3
h Nominal Size   36 36 45 53 62 62 71 71 90 90 109 109 128
min   35.5 35.5 44.5 52.5 61.5 61.5 70.5 70.5 89.4 89.4 108.3 108.3 127.2
max   37.1 37.1 46.1 54.1 63.1 63.1 72.1 72.1 91.2 91.2 110.5 110.5 129.7
d0 Nominal Size   8 8 10 12 14 14 16 16 20 20 24 24 28
min   7.5 7.5 9.5 11.5 13.5 13.5 15.5 15.5 19.5 19.5 23.4 23.4 27.3
max   8.9 8.9 10.9 12.9 14.9 14.9 16.9 16.9 21.1 21.1 25.2 25.2 29.3
d3 Nominal Size   10 10 12 14 16 16 19 19 24 24 28 28 32
min   9.5 9.5 11.5 13.5 15.5 15.5 18.5 18.5 23.5 23.5 27.4 27.4 31.3
max   10.9 10.9 12.9 14.9 16.9 16.9 19.9 19.9 25.1 25.1 29.2 29.2 33.3
 
Thread Size
d
M36 M39 M42 M45 M48 M52 M56 M60 M64 M72×6 M80×6 M100×6  
dk Nominal Size   75 85 85 100 100 110 110 120 120 150 170 190  
min   74.3 84.3 84.3 99.2 99.2 108.9 108.9 118.9 118.9 148.8 168.5 188.5  
max   76.5 86.5 86.5 101.7 101.7 112.1 112.1 122.1 122.1 152.4 173 193  
d2 Nominal Size   126 144 144 166 166 184 184 206 206 260 296 330  
min   125.2 143.2 143.2 164.9 164.9 182.8 182.8 204.8 204.8 258.5 294.3 328.3  
max   127.7 145.7 145.7 168.1 168.1 186.4 186.4 208.4 208.4 263 299.3 333.3  
d1 Nominal Size   70 80 80 90 90 100 100 110 110 140 160 180  
min   68.5 78.5 78.5 88.3 88.3 98.1 98.1 107.9 107.9 137.6 157.3 177  
max   70.7 80.7 80.7 90.8 90.8 100.9 100.9 111.1 111.1 141.2 161.3 181.5  
k Nominal Size   30 35 35 40 40 45 45 50 50 60 70 80  
min   29.3 34.3 34.3 39.2 39.2 44.1 44.1 49.1 49.1 58.9 68.8 78.8  
max   31.3 36.5 36.5 41.7 41.7 46.9 46.9 51.9 51.9 62.1 72.4 82.4  
h Nominal Size   128 147 147 168 168 187 187 208 208 260 298 330  
min   127.2 146.2 146.2 166.9 166.9 185.8 185.8 206.8 206.8 258.5 296.3 328.3  
max   129.7 148.7 148.7 170.1 170.1 189.4 189.4 210.4 210.4 263 301.3 333.3  
d0 Nominal Size   28 32 32 38 38 42 42 48 48 60 68 75  
min   27.3 31.3 31.3 37.2 37.2 41.1 41.1 47.1 47.1 58.9 66.8 73.8  
max   29.3 33.3 33.3 39.7 39.7 43.9 43.9 49.9 49.9 62.1 70.4 77.4  
d3 Nominal Size   32 38 38 46 46 50 50 58 58 72 80 88  
min   31.3 37.3 37.3 45.2 45.2 49.1 49.1 57.1 57.1 70.9 78.8 86.8  
max   33.3 39.5 39.5 47.7 47.7 51.9 51.9 59.9 59.9 74.1 82.4 90.4  
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram