DIN 915 Hexagon Socket Set Screws with Full Dog Point

There are many types of Set Screws, such as Slotted Set Screws With Cone Point, Slotted Set Screws With Flat Point, Hexagon Socket Set Screws With Flat Point, Hexagon Socket Set Screws With Dog Point, Hexagon Socket Set Screws With Cup Point, Square Set Screws With Long Dog Point, Square Set Screws With Chamfered End. Set Screws are available in carbon steel and stainless steel. Set Screws are mainly used to fix the relative position between two parts.
[njwa_button id="3060"]
Three Black Hexagon Socket Set Screws

DIN 915 Hexagon Socket Set Screws with Full Dog Point

 SIZE: M1.4-M24
MATEAIL: Carbon Steel, Stainless Steel
STANDARD: DIN 915, ISO 4028, UNI 5925, ANSI/ASME B 18.3.6M ( HALF DOG)
SURFACE TREATMENT: ZP, HDG, BLACK, Dacromet
CUSTOMIZED SUPPORT: YES

DIN 915 Hexagon Socket Set Screws with Full Dog Point Specifications

Screw Thread
d
M1.4 M1.6 (M1.8) M2 M2.5 M3 M4 M5 M6
P Pitch   0.3 0.35 0.35 0.4 0.45 0.5 0.7 0.8 1
dp max   0.7 0.8 0.9 1 1.5 2 2.5 3.5 4
min   0.45 0.55 0.65 0.75 1.25 1.75 2.25 3.2 3.7
s Nominal Size   0.7 0.7 0.7 0.9 1.3 1.5 2 2.5 3
max   0.724 0.724 0.724 0.902 1.295 1.545 2.045 2.56 3.06
min   0.711 0.711 0.711 0.889 1.27 1.52 2.02 2.52 3.02
t min short 0.6 0.7 0.8 0.8 1.2 1.2 1.5 2 2
long 1.4 1.5 1.6 1.7 2 2 2.5 3 3.5
z short max 0.65 0.65 0.65 0.75 0.88 1 1.25 1.5 1.75
min 0.4 0.4 0.5 0.5 0.63 0.75 1 1.25 1.5
long max 1.05 1.05 1.25 1.25 1.5 1.75 2.25 2.75 3.25
min 0.8 0.8 1 1 1.25 1.5 2 2.5 3
e min   0.803 0.803 0.803 1.003 1.427 1.73 2.3 2.87 3.44
L0 ② Nominal Size   2 2.5 3 3 4 5 6 6 8
 
Screw Thread
d
M8 M10 M12 (M14) M16 (M18) M20 (M22) M24
P Pitch   1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
dp max   5.5 7 8.5 10 12 13 15 17 18
min   5.2 6.64 8.14 9.64 11.57 12.57 14.57 16.57 17.57
s Nominal Size   4 5 6 6 8 10 10 12 12
max   4.095 5.095 6.095 6.095 8.115 10.115 10.115 12.142 12.142
min   4.02 5.02 6.02 6.02 8.025 10.025 10.025 12.032 12.032
t min short 3 4 4.8 5.6 6.4 7.2 8 9 10
long 5 6 8 9 10 11 12 13.5 15
z short max 2.25 2.75 3.25 3.8 4.3 4.8 5.3 5.8 6.3
min 2 2.5 3 3.5 4 4.5 5 5.5 6
long max 4.3 5.3 6.3 7.36 8.36 9.86 10.36 11.43 12.43
min 4 5 6 7 8 9 10 11 12
e min   4.58 5.72 6.86 6.86 9.15 11.43 11.43 13.72 13.72
L0 ② Nominal Size   10 12 16 20 20 25 25 30 30

Equivalent Standard for DIN 915 Hexagon Socket Set Screws with Full Dog Point - ISO 4028

DIN EN ISO 4028 Hexagon Socket Set Screws with Full Dog Point

Thread Size
d
M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12 M16 M20 M24
P Pitch   0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3
dp max   0.8 1 1.5 2 2.5 3.5 4 5.5 7 8.5 12 15 18
min   0.55 0.75 1.25 1.75 2.25 3.2 3.7 5.2 6.64 8.14 11.57 14.57 17.57
s Nominal Size   0.7 0.9 1.3 1.5 2 2.5 3 4 5 6 8 10 12
max   0.724 0.913 1.3 1.58 2.08 2.58 3.08 4.095 5.14 6.14 8.175 10.175 12.212
min   0.71 0.887 1.275 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025 12.032
z ① Short screw max(short dog point) 0.65 0.75 0.88 1 1.25 1.5 1.75 2.25 2.75 3.25 4.3 5.3 6.3
min(short dog point) 0.4 0.5 0.63 0.75 1 1.25 1.5 2 2.5 3 4 5 6
Long screw max(Long dog point) 1.05 1.25 1.5 1.75 2.25 2.75 3.25 4.3 5.3 6.3 8.36 10.36 12.43
min(Long dog point) 0.8 1 1.25 1.5 2 2.5 3 4 5 6 8 10 12
t ① min Short screw 0.7 0.8 1.2 1.2 1.5 2 2 3 4 4.8 6.4 8 10
Long screw 1.5 1.7 2 2 2.5 3 3.5 5 6 8 10 12 15
e min   0.809 1.011 1.454 1.733 2.303 2.873 3.443 4.583 5.723 6.863 9.149 11.429 13.716

Equivalent Standard for DIN 915 Hexagon Socket Set Screws with Full Dog Point - GB/T 79

GB/T 79 Hexagon Socket Set Screws with Full Dog Point

Screw Thread
d
M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12 M16 M20 M24
P Pitch   0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3
dp max   0.8 1 1.5 2 2.5 3.5 4 5.5 7 8.5 12 15 18
min   0.55 0.75 1.25 1.75 2.25 3.2 3.7 5.2 6.64 8.14 11.57 14.57 17.57
s Nominal Size   0.7 0.9 1.3 1.5 2 2.5 3 4 5 6 8 10 12
max   0.724 0.913 1.3 1.58 2.08 2.58 3.08 4.095 5.14 6.14 8.175 10.175 12.212
min   0.71 0.887 1.275 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025 12.032
z Short max 0.65 0.75 0.88 1 1.25 1.5 1.75 2.25 2.75 3.25 4.3 5.3 6.3
min 0.4 0.5 0.63 0.75 1 1.25 1.5 2 2.5 3 4 5 6
Long max 1.05 1.25 1.5 1.75 2.25 2.75 3.25 4.3 5.3 6.3 8.36 10.36 12.43
min 0.8 1 1.25 1.5 2 2.5 3 4 5 6 8 10 12
t min short 0.7 0.8 1.2 1.2 1.5 2 2 3 4 4.8 6.4 8 10
long 1.5 1.7 2 2 2.5 3 3.5 5 6 8 10 12 15
e min   0.809 1.011 1.454 1.733 2.303 2.873 3.443 4.583 5.723 6.863 9.149 11.429 13.716
L0 Nominal Size   2.5 3 4 5 6 6 8 10 12 16 20 25 30
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram